Kerala PSC Armed Police Sub Inspector (Trainee) Ranked List

Last Updated On: 04/07/2018

Here is the Kerala Public Service Commission for the post Armed Police Sub Inspector (Trainee) Statewide (Category No. 165/2015) in Police (Armed   Police Battalion) Department Rs.  16980 – 31360/­.

SL. No. 41/2018/ERXIII
Cat. No. 165/15

Ranked List for Kerala PSC Armed Police Sub Inspector (Trainee)


MAIN LIST

104520 104544 104615 104727 104761 104932
105379 105451 105495 106257 106280 106326
106336 106532 106577 106844 106874 107284
107664 107730 107814 108071 108115 108134
108185 108361 108713 108892 109056 109819
109882 109952 110001 110067 110354 110682
110712 110949 111112 111708 112474 112512
112546 112597 112811 112836 113022 113358
113529 114188 114329 114550 114598 114763
114779 114808 114811 114911 115404 115533
115779 115813 115969 115998 118304 118570
118644 118687 118818 118847 118859 119166

119167 119246 119294 119301 119469 120855
121357 121438 121530 121946 121959 122393
122454 125778 125969 126297 126372 126481
126664 126831 126872 127093 127177 127218
127251 127613 128782 129212 129588 129697
129710 129714 129913 130096 130218 130340
130362 130548 130959 130985 131191 131392
132160 137285 137792 137815 137907 138093
138228 138711 138851 138895 139206 139286
139593 139850 139891 140293 140321 141056
141067 141117 141129 141145 141221 141392
141582 141587 141876 141916 142024 142447
142557 142632 143033 143429 143663 143929
144033 144049 144992 145137 145150 145650
145893 146138 146237 146306 146443 147075
147277 148571 148895 148979 149229 149231
149348 149427 149465 149475 150038 150181
150522 150526 151755 152123 152963 153625
153842 153992 155714 158447 158646 160043
161004 161959 162033 162689 163232 163411
163737 163767 163946 164838 164851 166435
169263 169872 170581 172336 172612 173583
173861 175135 175797 176499 178378 178562

180065 182596 184575 184890 185158 186425
186943 187162 194779 201356 204972 205112
205113 207627 207683 208531 208739 211873
212820 213296 213820 214118 214245 217279
217482 217569 218631 220333 223550 225380
225746 225859 227080 228662 229931 230032
230742 232559 233020 233285 233912 234858
237587 239674 241186 242011 243141 244446
244689 245779 245805 246636 246697 246892
252607 253275 253465 253627 255521 256607
257390 257499 257822 258809 259384 260691
260695 260707 261349 262408 262766 263460
263669 264162 265267 265417 265945 269575
270018 270593 271090 271366 271908 272360
272937 274876 275639 275861 275898 279697
280250 281455

SUPPLEMENTARY LISTS

EZHAVA

129383

SCHEDULED CASTE

109834 195010

SCHEDULED TRIBE

118285 191380 265984

MUSLIM

115114 139526 150076 262492

LATIN CATHOLIC/AI

127149 130384 137494 158389

O.B.C

131620 144179

VISWAKARMA

NIL

SIUC NADAR

108258 127762 129950

O.X

NIL

DHEEVARA

110087

HINDU NADAR

108613 128985

       
Subscribe
Notify of
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
JOIN
0
Would love your thoughts, please comment.x
()
x