KPSC Lecturer in Statistics & Demography in Medical Education – 280/2019 Notification
Last Updated On: 13/12/2019
Kerala PSC invited the applications for the post Lecturer in Statistics & Demography in Medical Education. The qualified candidates should do One Time Registration in Kerala PSC Thulasi website.
Kerala PSC Notification for the post Lecturer in Statistics & Demography in Medical Education is given below. The last date for the application is 15.01.2020.
Kerala PSC Lecturer in Statistics & Demography in Medical Education Notification
Post Name | Lecturer in Statistics & Demography |
Department Name | Medical Education |
Category Code | 280/2019 |
Last Date | 15.01.2020 |
Scale of pay | As per UGC Norms |
Number of vacancies | 2(Two) |
Method of appointment | Direct Recruitment |
Age limit | 18-41; Only candidates born between 02.01.1978 and 01.01.2001. |
Qualifications | (a) Essential:- A second class Masters degree in Statistics OR A second class Masters degree in Demography OR A second class Masters degree in Mathematics with special paper in Statistics and Diploma/Certificate in Demography from IIPS Bombay, ISI Calcutta or any other recognized institute in India or outside (b) Desirable:- Teaching Experience in Statistics or Demography in a recognized Graduate or Post Graduate Institute. |
Download Notification |
You May Like Also