Research Officer – Economics and Statistics – 414/2025
The Kerala Public Service Commission (KPSC) has announced that they are inviting applications for the post of Research Officer in Economics and Statistics exam on 30-10-2025 under category no 414/2025. Candidates who are interested in working as an Research Officer in the state of Kerala with a pay scale of ₹ 51,400 - 1,10,300/-, can now apply for the exam through the official KPSC website. The last date of application will be 03-12-2025.
Candidates are advised to apply before the deadline, as the application process will not be accepted after the last date. The number of vacancies and other details regarding qualifications and eligibility will be provided below.
For more information and updates on Kerala PSC Notifications, candidates can follow the page: Kerala PSC Notifications
| Category No | 414/2025 |
|---|---|
| Gazette Date | 30-10-2025 |
| Last Date | 03-12-2025 |
| Department | Economics and Statistics |
| Name of Post | Research Officer |
| Scale of pay | ₹ 51,400 - 1,10,300/- |
| Number of vacancies | Anticipated Vacancies |
| Method of appointment | Direct Recruitment |
| Age Limit | 20-36; Only candidates born between 02.01.1989 and 01.01.2005 (both dates are included) are eligible to apply for this post with usual age relaxation to SC, ST and other Backward Communities. |
| Qualifications | A Post Graduate Degree in Economics or Statistics or Mathematics or Commerce from a UGC recognized University or a National Institute established by the Government of India or Institute established by the Government of Kerala. |
| Notes | Rule 10 a (ii) of part II of KS&SSR is applicable. |


